SROA Administration
8am to 5pm|Mon – Fri
(Foyer open 24/7)
57455 Abbot Drive
(Between Circles 3 & 4)
Mailing Address
PO Box 3278
Sunriver, OR 97707
SHARC | Recreation
541-585-5000
57250 Overlook Road
Tennis/Pickleball
Court Reservations
541-593-5707
SROA Staff Directory
PLEASE NOTE: Emails are generally not checked on weekends as not all staff is available at all times. Please allow 48-72 working hours for a response.
Staff | Title | Departments | Phone | Email |
---|
Healy, Joe | Controller, A/R, A/P | Accounting | (541) 593-2411 | Email |
Mendoza, Jesus | IT Systems Administrator | Information%20Technology | (541) 593-2411 | Email |
Lewis, James | General Manager | Administration | (541) 593-2411 | Email |
Colpitt, Jack | GIS/Database Administrator | Information%20Technology | (541) 593-2411 | Email |
Bue, Jacki | Community Development Director | Community%20Development | (541) 593-6645 | Email |
0 Information, General | General Information | Administration | (541) 593-2411 | Email |
Seifert, Gary | IT Director | Information%20Technology | (541) 585-3747 | Email |
McClafferty, Claire | Natural Resources Specialist | Natural%20Resources | (541) 593-1522 | Email |
Smalley, Brooke | Accounting Clerk | Accounting | (541) 593-2411 | Email |
Powers, Brandon | Aquatics Manager | Recreation%20-%20SHARC | (541) 585-5000 | Email |
Herron, Beth | Events Manager | Recreation%20-%20SHARC | (541) 585-3144 | Email |
Sylvester, Becki | Executive Assistant | Administration | (541) 593-2411 | Email |
Delepine, Ashley | Events Coordinator | Recreation%20-%20SHARC | (541) 585-0697 | Email |
Tennis, General Info | Court Reservations | Recreation%20-%20SHARC | (541) 592-5707 | |
Pickleball, General Info | Court Reservations | Recreation%20-%20SHARC | (541) 593-5707 | |
Cafe, SHARC | | Recreation%20-%20SHARC | (541) 585-3149 | |
Member Pool | General Information | Recreation%20-%20SHARC | (541) 593-6778 | |
Bieber, Sam | Fleet Services Manager | Public%20Works | (541) 593-2483 | |
SROA Facilities