SROA Administration
8am to 5pm|Mon – Fri
(Foyer open 24/7)
57455 Abbot Drive
(Between Circles 3 & 4)
Mailing Address
PO Box 3278
Sunriver, OR 97707
SHARC | Recreation
541-585-5000
57250 Overlook Road
Tennis/Pickleball
Court Reservations
541-593-5707
SROA Staff Directory
PLEASE NOTE: Emails are generally not checked on weekends as not all staff is available at all times. Please allow 48-72 working hours for a response.
Staff | Title | Departments | Phone | Email |
---|
Lawson, Sean | Member Services Coordinator | Recreation%20-%20SHARC | (541) 585-3147 | Email |
Kessaris, Keith | Assistant General Manager | Administration | (541) 593-2411 | Email |
Jackson, Scott | Design Review Planner | Community%20Development | (541) 593-6645 | Email |
Herron, Beth | Events Manager | Recreation%20-%20SHARC | (541) 585-3144 | Email |
Healy, Joe | Controller, A/R, A/P | Accounting | (541) 593-2411 | Email |
Gentiluomo, Patti | Natural Resources Director | Natural%20Resources | (541) 593-1522 | Email |
Dieckhoff, Lawrie | Accounting Clerk | Accounting | (541) 593-2411 | Email |
Dennis, Leigh Anne | Recreation Director | Recreation%20-%20SHARC | (541) 585-5000 | Email |
Delepine, Ashley | Events Coordinator | Recreation%20-%20SHARC | (541) 585-0697 | Email |
Colpitt, Jack | GIS/Database Administrator | Information%20Technology | (541) 593-2411 | Email |
Callewaert, Shae | Communications / Scene Advertising | Communications | (541) 593-6068 | Email |
Cafe, SHARC | | Recreation%20-%20SHARC | (541) 585-3149 | |
Bue, Jacki | Community Development Director | Community%20Development | (541) 593-6645 | Email |
Bishop, Shane | Design Review Planner | Community%20Development | (541) 593-6645 | Email |
Bieber, Sam | Fleet Services Manager | Public%20Works | (541) 593-2483 | |
Berger, Susan | Communications Director & Scene Editor | Communications | (541) 585-2937 | Email |
Allen, Kellie | Human Resources Director | Human%20Resources | (541) 593-2411 | Email |
0 Information, General | General Information | Administration | (541) 593-2411 | Email |
SROA Facilities